OraSure Announces Record Revenues for Full-Year and Fourth Quarter 2015
Financial Highlights
- Consolidated net revenues for the fourth quarter of 2015 were
$32.4 million , a 13% increase from the fourth quarter of 2014. Consolidated net revenues for the year endedDecember 31, 2015 were$119.7 million , a 12% increase from 2014.
- The Company’s molecular collection systems subsidiary, DNA Genotek (“DNAG”), contributed
$7.8 million in net revenues during the fourth quarter of 2015, which represents a 24% increase over the fourth quarter of 2014. Net revenues from this segment for the full-year of 2015 were$29.9 million , a 26% increase from 2014.
- Net domestic revenues from sales of the Company’s OraQuick® rapid HCV test were
$2.7 million for the fourth quarter of 2015, representing a 160% increase over the fourth quarter of 2014 and 41% sequential growth from the third quarter of 2015. Net domestic product revenues for this product were$7.5 million for the year endedDecember 31, 2015 , a 78% increase from 2014. Total HCV-related revenues, including exclusivity payments recognized under the HCV co-promotion agreement withAbbVie , were$7.4 million and$24.9 million for the fourth quarter and full-year of 2015, respectively, as compared to$5.1 million and$14.8 million for the fourth quarter and full-year of 2014, respectively.
- Consolidated net income for the fourth quarter of 2015 was
$4.6 million , or$0.08 per share on a fully-diluted basis, which compares to a consolidated net loss of$2.7 million , or$0.05 per share, for the fourth quarter of 2014. Consolidated net income for the year endedDecember 31, 2015 was$8.2 million , or$0.14 per share on a fully-diluted basis, which compares to a consolidated net loss of$4.6 million , or$0.08 per share, for 2014. The Company’s bottom line results for the full-year of 2014 included a$5.5 million payment received as a result of the termination of the Company’s drug assay collaboration with Roche Diagnostics. This payment was recorded as an offset to expenses in the second quarter of 2014 and did not recur in 2015.
- Cash and short-term investments totaled
$101.3 million and working capital amounted to$111.5 million atDecember 31, 2015 .
“We are pleased with our fourth quarter and full-year 2015 performance,” said
Financial Results
Consolidated net product revenues for the fourth quarter and full-year of 2015 increased 13% and 6% over the comparable periods of 2014, respectively, primarily as a result of higher sales of the Company’s molecular collection systems, OraQuick® HCV and Intercept® products. Higher sales of the Company’s OraQuick® In-Home HIV test also contributed to the increase in current quarter revenues. These increases were partially offset by lower sales of the Company’s OraQuick® professional HIV and cryosurgical systems products. In addition, net product revenues for the fourth quarter and full-year of 2015 included
Consolidated other revenues for the fourth quarter and full-year of 2015 were
Consolidated gross margin for the three months and year ended
Consolidated operating expenses decreased to
For the year ended
The Company’s cash and short-term investment balance totaled
First Quarter 2016 Outlook
The Company expects consolidated net revenues to range from
Financial Data
| Condensed Consolidated Financial Data | |||||||||||||||||
| (In thousands, except per-share data) | |||||||||||||||||
| Unaudited | |||||||||||||||||
| Three months ended | Year ended | ||||||||||||||||
| December 31, | December 31, | ||||||||||||||||
| 2015 | 2014 | 2015 | 2014 | ||||||||||||||
| Results of Operations | |||||||||||||||||
| Net revenues | $ | 32,382 | $ | 28,681 | $ | 119,719 | $ | 106,464 | |||||||||
| Cost of products sold | 10,452 | 10,704 | 39,426 | 39,840 | |||||||||||||
| Gross profit | 21,930 | 17,977 | 80,293 | 66,624 | |||||||||||||
| Operating expenses: | |||||||||||||||||
| Research and development | 2,693 | 3,817 | 11,654 | 12,058 | |||||||||||||
| Sales and marketing | 8,623 | 10,290 | 35,088 | 41,118 | |||||||||||||
| General and administrative | 6,522 | 6,433 | 25,493 | 23,750 | |||||||||||||
| Gain on contract termination | - | - | - | (5,500 | ) | ||||||||||||
| Total operating expenses | 17,838 | 20,540 | 72,235 | 71,426 | |||||||||||||
| Operating income (loss) | 4,092 | (2,563 | ) | 8,058 | (4,802 | ) | |||||||||||
| Other income | 379 | 287 | 774 | 531 | |||||||||||||
| Income (loss) before income taxes | 4,471 | (2,276 | ) | 8,832 | (4,271 | ) | |||||||||||
| Income tax (benefit) expense | (145 | ) | 376 | 665 | 343 | ||||||||||||
| Net income (loss) | $ | 4,616 | $ | (2,652 | ) | $ | 8,167 | $ | (4,614 | ) | |||||||
| Earnings (loss) per share: | |||||||||||||||||
| Basic | $ | 0.08 | $ | (0.05 | ) | $ | 0.14 | $ | (0.08 | ) | |||||||
| Diluted | $ | 0.08 | $ | (0.05 | ) | $ | 0.14 | $ | (0.08 | ) | |||||||
| Weighted average shares: | |||||||||||||||||
| Basic | 56,308 | 56,105 | 56,397 | 55,949 | |||||||||||||
| Diluted | 56,678 | 56,105 | 56,846 | 55,949 | |||||||||||||
Summary of Net Revenues by Market and Product (Unaudited)
| Three Months Ended December 31, | |||||||||||||||||||
| Dollars | Percentage of Total Net Revenues |
||||||||||||||||||
| Market | 2015 | 2014 | % Change |
2015 | 2014 | ||||||||||||||
| Infectious disease testing | $ | 14,546 | $ | 12,602 | 15 | % | 45 | % | 44 | % | |||||||||
| Substance abuse testing | 2,686 | 2,250 | 19 | 8 | 8 | ||||||||||||||
| Cryosurgical systems | 2,964 | 3,377 | (12 | ) | 9 | 11 | |||||||||||||
| Molecular collection systems | 7,775 | 6,255 | 24 | 24 | 22 | ||||||||||||||
| Insurance risk assessment | 695 | 800 | (13 | ) | 2 | 3 | |||||||||||||
| Net product revenues | 28,666 | 25,284 | 13 | 88 | 88 | ||||||||||||||
| Other | 3,716 | 3,397 | 9 | 12 | 12 | ||||||||||||||
| Net revenues | $ | 32,382 | $ | 28,681 | 13 | % | 100 | % | 100 | % | |||||||||
| Year Ended December 31, | |||||||||||||||||||
| Dollars |
Percentage of Total Net Revenues |
||||||||||||||||||
| Market | 2015 | 2014 | % Change |
2015 | 2014 | ||||||||||||||
| Infectious disease testing | $ | 49,129 | $ | 47,515 | 3 | % | 41 | % | 45 | % | |||||||||
| Substance abuse testing | 10,271 | 8,437 | 22 | 8 | 8 | ||||||||||||||
| Cryosurgical systems | 11,920 | 15,505 | (23 | ) | 10 | 15 | |||||||||||||
| Molecular collection systems | 29,924 | 23,778 | 26 | 25 | 22 | ||||||||||||||
| Insurance risk assessment | 3,214 | 3,659 | (12 | ) | 3 | 3 | |||||||||||||
| Net product revenues | 104,458 | 98,894 | 6 | 87 | 93 | ||||||||||||||
| Other | 15,261 | 7,570 | 102 | 13 | 7 | ||||||||||||||
| Net revenues | $ | 119,719 | $ | 106,464 | 12 | % | 100 | % | 100 | % | |||||||||
| Three Months Ended | Year Ended | |||||||||||||||||||||||||
| December 31, | December 31, | |||||||||||||||||||||||||
| HIV Revenues | 2015 | 2014 | % Change |
2015 | 2014 | % Change |
||||||||||||||||||||
| Domestic | $ | 6,809 | $ | 8,363 | (19 | ) | % | $ | 24,956 | $ | 29,933 | (17 | ) | % | ||||||||||||
| International | 415 | 587 | (29 | ) | 2,410 | 2,483 | (3 | ) | ||||||||||||||||||
| Domestic OTC | 2,069 | 1,502 | 38 | 6,992 | 6,493 | 8 | ||||||||||||||||||||
| Net product revenues | $ | 9,293 | $ | 10,452 | (11 | ) | % | $ | 34,358 | $ | 38,909 | (12 | ) | % | ||||||||||||
| Three Months Ended |
Year Ended |
||||||||||||||||||
| December 31, |
December 31, | ||||||||||||||||||
| HCV Revenues | 2015 | 2014 | % Change |
2015 | 2014 | % Change |
|||||||||||||
| Domestic | $ | 2,698 | $ | 1,036 | 160 | % | $ | 7,502 | $ | 4,220 | 78 | % | |||||||
| International | 1,306 | 707 | 85 | 3,884 | 3,048 | 27 | |||||||||||||
| Net product revenues | 4,004 | 1,743 | 130 | 11,386 | 7,268 | 57 | |||||||||||||
| Amortization of exclusivity payments | 3,397 | 3,397 | − | 13,479 | 7,570 | 78 | |||||||||||||
| Net HCV-related revenues | $ | 7,401 | $ | 5,140 | 44 | % | $ | 24,865 | $ | 14,838 | 68 | % | |||||||
| Three Months Ended |
Year Ended |
|||||||||||||||||||||
| December 31, |
December 31, |
|||||||||||||||||||||
| Intercept® Revenues | 2015 | 2014 | % Change |
2015 | 2014 | % Change |
||||||||||||||||
| Net Intercept® revenues | $ | 2,048 | $ | 1,629 | 26 | % | $ | 7,813 | $ | 6,101 | 28 | % | ||||||||||
| Three Months Ended | Year Ended |
|||||||||||||||||||||||||
| December 31, | December 31, |
|||||||||||||||||||||||||
| Cryosurgical Systems Revenues | 2015 |
2014 |
% Change |
2015 |
2014 |
% Change |
||||||||||||||||||||
| Domestic professional | $ | 1,043 | $ | 2,149 | (51 | ) | % | $ | 4,311 | $ | 6,750 | (36 | ) | % | ||||||||||||
| International professional | 157 | 111 | 41 | 916 | 693 | 32 | ||||||||||||||||||||
| Domestic over-the-counter | 90 | 108 | (17 | ) | 390 | 108 | 261 | |||||||||||||||||||
| International over-the-counter | 1,674 | 1,009 | 66 | 6,303 | 7,954 | (21 | ) | |||||||||||||||||||
| Net cryosurgical systems revenues | $ | 2,964 | $ | 3,377 | (12 | ) | % | $ | 11,920 | $ | 15,505 | (23 | ) | % | ||||||||||||
| Condensed Consolidated Balance Sheets (Unaudited) | |||||||
| December 31, 2015 | December 31, 2014 | ||||||
| Assets | |||||||
| $ | 94,094 | $ | 92,867 | ||||
| Cash | |||||||
| Short-term investments | 7,225 | 5,000 | |||||
| Accounts receivable, net | 19,265 | 16,138 | |||||
| Inventories | 13,242 | 15,763 | |||||
| Other current assets | 2,888 | 1,446 | |||||
| Property and equipment, net | 20,083 | 17,934 | |||||
| Intangible assets, net | 12,591 | 17,505 | |||||
| Goodwill | 18,250 | 21,734 | |||||
| Other non-current assets | 1,683 | 1,246 | |||||
| Total assets | $ | 189,321 | $ | 189,633 | |||
| Liabilities and Stockholders’ Equity | |||||||
| Accounts payable | $ | 5,087 | $ | 7,148 | |||
| Deferred revenue | 9,735 | 8,043 | |||||
| Other current liabilities | 10,412 | 11,271 | |||||
| Other non-current liabilities | 1,768 | 1,234 | |||||
| Deferred income taxes | 2,883 | 3,236 | |||||
| Stockholders’ equity | 159,436 | 158,701 | |||||
| Total liabilities and stockholders’ equity | $ | 189,321 | $ | 189,633 | |||
| Year ended | ||||||
| December 31, | ||||||
| Additional Financial Data (Unaudited) | 2015 | 2014 | ||||
| Capital expenditures | $ | 3,744 | $ | 3,005 | ||
| Depreciation and amortization | $ | 5,696 | $ | 6,307 | ||
| Stock-based compensation | $ | 6,046 | $ | 5,744 | ||
| Cash provided by operating activities | $ | 15,773 | $ | 7,526 | ||
Conference Call
The Company will host a conference call and audio webcast to discuss the Company’s 2015 full-year and fourth quarter financial results, certain business developments and financial guidance for the first quarter of 2016, beginning today at
In order to listen to the conference call, please either dial 844-831-3030 (Domestic) or 315-625-6887 (International) and reference Conference ID #20249565 or go to
About
Important Information
This press release contains certain forward-looking statements, including with respect to expected revenues and earnings/loss per share. Forward-looking statements are not guarantees of future performance or results. Known and unknown factors that could cause actual performance or results to be materially different from those expressed or implied in these statements include, but are not limited to: ability to market and sell products, whether through our internal, direct sales force or third parties; ability to manufacture products in accordance with applicable specifications, performance standards and quality requirements; ability to obtain, and timing and cost of obtaining, necessary regulatory approvals for new products or new indications or applications for existing products; ability to comply with applicable regulatory requirements; ability to effectively resolve warning letters, audit observations and other findings or comments from the
Company Contact:Ronald H. Spair Chief Financial Officer 610-882-1820 Investorinfo@orasure.com www.orasure.com





