Stock Information
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/25 | $3.70 | 552,498 | 1:1 | $3.60 | $3.73 | $3.58 |
01/14/25 | $3.67 | 1,313,723 | 1:1 | $3.72 | $3.78 | $3.61 |
01/15/25 | $3.76 | 530,525 | 1:1 | $3.78 | $3.79 | $3.71 |
01/16/25 | $3.72 | 724,068 | 1:1 | $3.73 | $3.80 | $3.72 |
01/17/25 | $3.65 | 525,962 | 1:1 | $3.76 | $3.77 | $3.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG